# Master Sample v1 — egocentric manipulation (9 clips)

Commercial evaluation sample for robotics and embodied AI teams.

## Contents

| Layer | Location | Description |
|-------|----------|-------------|
| Video (no audio) | `videos/` | 9 final-cut ego MP4s |
| Hand keypoints + overlay | `overlays/`, `annotations/*_hand_keypoints.jsonl` | 2D hand landmarks + preview videos |
| Action segments + captions | `action_segments.jsonl`, `captions.jsonl` | Temporal labels + task descriptions |
| Per-clip metadata + QA | `metadata/`, `qa/`, `camera_config.json` | Device, session, QA flags, SHA256 |
| Manifest + integrity | `manifest.json`, `delivery_manifest.json` | Provenance and pack header |
| 2D object boxes + track IDs | `annotations/*_object_boxes.jsonl` | Auto-generated bounding boxes |
| Hand–object contact | `annotations/*_hand_object_contact.jsonl` | Derived contact samples |
| Session metadata | `sessions/` | Capture date, lighting, mount, collector |
| Timestamps | `annotations/timestamps/` | Frame index ↔ seconds |
| Box preview videos | `previews/` | Optional visual QA (clips 01, 03, 06) |
| Review snapshots | `review_frames/` | Segment snapshots for QA (clips 03, 06) |

See `DELIVERY_OVERVIEW.md` for layout. Field definitions in `schema/`.

## Clips (01–09)

Nine workplace manipulation clips: factory, restaurant, roadside, automotive.

## Capture devices

| Clips | Device |
|-------|--------|
| 01–04 | Samsung Galaxy S24 |
| 05–06 | Apple iPhone 16 Pro Max |
| 07–09 | Samsung Galaxy S24 |

## Object boxes

2D axis-aligned bounding boxes with track IDs and confidence scores.  
Provenance field `source`: `auto_v1` (uniform scan) or `auto_guided_v1` (segment-aware).  
Summary: `annotations/object_boxes_summary.json`.
