# QA Report

Pack: **Master_Sample_v1** | Date: 2026-06-23

Numeric scores: **blur_score_p10** (Laplacian variance, higher = sharper), **fps_stddev_ms** (inter-frame timing stability), **hands_visible_pct** (from keypoints).

| Clip | FPS | Blur p10 | FPS σ (ms) | Hands % | CI pass |
|------|-----|----------|------------|---------|---------|
| sample_01_shuttle_tube_packaging | 30 | 55.07 | 12.049 | 70.17 | yes |
| sample_02_industrial_sewing_machine | 30 | 47.76 | 18.334 | 54.38 | yes |
| sample_03_heatgun_and_batching | 30 | 52.17 | 93.882 | 23.65 | yes |
| sample_04_garment_ironing_and_packing | 30 | 4.87 | 1749.546 | 41.17 | yes |
| sample_05_commercial_catering | 30 | 13.1 | 12.607 | 27.17 | yes |
| sample_06_cane_weaving | 30 | 62.4 | 14.261 | 70.27 | yes |
| sample_07_car_detailing | 30 | 77.56 | 15.81 | 72.51 | yes |
| sample_08_primer_and_painting | 30 | 416.07 | 28.415 | 55.46 | yes |
| sample_09_denting_and_filing | 30 | 22.07 | 15.872 | 29.53 | yes |

## CI validator checks (per clip)

Each clip is checked for: resolution match, video/overlay/annotation duration alignment, JSON schema validity, audio stripped from deliverable MP4, hand-object contact layer present.

**PTP:** `not_applicable` — single monocular head camera; no multi-sensor hardware sync.

