# Object taxonomy

Classes for **2D bounding boxes** + optional **track IDs** in ego workplace footage.

## Per-clip object sets

| Clip | Task | Primary objects to box |
|------|------|------------------------|
| sample_01 | pack_shuttle_tube | `shuttle_tube`, `poly_bag`, `shuttle_box`, `lid` |
| sample_02 | sew_garment | `garment`, `cloth_strip`, `sewing_machine`, `sizing_sticker`, `scissors` |
| sample_03 | heat_shrink_wrap | `shuttle_tube`, `heat_gun`, `rope` |
| sample_04 | iron_and_pack | `garment`, `iron`, `folding_board` |

## Box types

| Type | When to use |
|------|-------------|
| `axis_aligned` | Default — tube, iron, heat gun, box |
| `oriented` | Flat garment on table (optional; use rotation field) |

## Tracking

- Assign stable `track_id` per object instance when visible across frames (e.g. `tube_7`, `iron_1`).
- Same physical object → same ID until it leaves frame or is replaced.

## Label source

| `source` value | Meaning |
|----------------|---------|
| `auto_v1` | Automated open-vocabulary detection + tracking |
| `auto_guided_v1` | Automated detection guided by action segments |
| `human_reviewed` | Human-reviewed or corrected labels |
