Evaluation sample for robotics and embodied AI. Monocular smartphone ego video from real Indian workplaces.
| Path | Size | Type | Description |
| 📁 annotations/ — All temporal and spatial labels (JSONL, CSV, summaries) |
| 📁 timestamps/ — Per-clip frame_idx ↔ timestamp_sec CSVs (clip-relative time) |
| 📄 sample_01_shuttle_tube_packaging_timestamps.csv | 274.2 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_02_industrial_sewing_machine_timestamps.csv | 260.6 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_03_heatgun_and_batching_timestamps.csv | 215.6 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_04_garment_ironing_and_packing_timestamps.csv | 420.9 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_05_commercial_catering_timestamps.csv | 294.0 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_06_cane_weaving_timestamps.csv | 271.4 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_07_car_detailing_timestamps.csv | 207.7 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_08_primer_and_painting_timestamps.csv | 227.2 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 sample_09_denting_and_filing_timestamps.csv | 227.6 KB | CSV | Frame index and timestamp (seconds) mapping |
| 📄 action_segments.jsonl | 49.7 KB | JSONL | Temporal verb–noun manipulation phases (all clips) |
| 📄 captions.jsonl | 3.1 KB | JSONL | One natural-language paragraph per clip |
| 📄 hand_boxes_summary.json | 3.4 KB | JSON | |
| 📄 hand_keypoints_summary.json | 3.8 KB | JSON | Roll-up — hands detected %, two-hands % per clip |
| 📄 object_boxes_summary.json | 3.4 KB | JSON | Roll-up — detection counts per clip and class |
| 📄 sample_01_shuttle_tube_packaging_hand_boxes.jsonl | 3.1 MB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_01_shuttle_tube_packaging_hand_keypoints.jsonl | 13.4 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_01_shuttle_tube_packaging_hand_object_contact.jsonl | 22.0 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_01_shuttle_tube_packaging_object_boxes.jsonl | 1.5 MB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_02_industrial_sewing_machine_hand_boxes.jsonl | 1.7 MB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_02_industrial_sewing_machine_hand_keypoints.jsonl | 8.1 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_02_industrial_sewing_machine_hand_object_contact.jsonl | 14.0 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_02_industrial_sewing_machine_object_boxes.jsonl | 623.2 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_03_heatgun_and_batching_hand_boxes.jsonl | 790.6 KB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_03_heatgun_and_batching_hand_keypoints.jsonl | 4.5 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_03_heatgun_and_batching_hand_object_contact.jsonl | 3.2 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_03_heatgun_and_batching_object_boxes.jsonl | 92.3 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_04_garment_ironing_and_packing_hand_boxes.jsonl | 1.6 MB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_04_garment_ironing_and_packing_hand_keypoints.jsonl | 8.7 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_04_garment_ironing_and_packing_hand_object_contact.jsonl | 5.5 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_04_garment_ironing_and_packing_object_boxes.jsonl | 169.2 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_05_commercial_catering_hand_boxes.jsonl | 873.5 KB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_05_commercial_catering_hand_keypoints.jsonl | 5.3 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_05_commercial_catering_hand_object_contact.jsonl | 686 B | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_05_commercial_catering_object_boxes.jsonl | 80.0 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_06_cane_weaving_hand_boxes.jsonl | 2.2 MB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_06_cane_weaving_hand_keypoints.jsonl | 10.5 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_06_cane_weaving_hand_object_contact.jsonl | 10.3 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_06_cane_weaving_object_boxes.jsonl | 294.4 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_07_car_detailing_hand_boxes.jsonl | 1.8 MB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_07_car_detailing_hand_keypoints.jsonl | 8.4 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_07_car_detailing_hand_object_contact.jsonl | 36.6 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_07_car_detailing_object_boxes.jsonl | 123.3 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_08_primer_and_painting_hand_boxes.jsonl | 1.4 MB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_08_primer_and_painting_hand_keypoints.jsonl | 7.1 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_08_primer_and_painting_hand_object_contact.jsonl | 17.0 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_08_primer_and_painting_object_boxes.jsonl | 315.8 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 sample_09_denting_and_filing_hand_boxes.jsonl | 736.3 KB | JSONL | 2D hand bounding boxes (left/right, per frame, from keypoints) |
| 📄 sample_09_denting_and_filing_hand_keypoints.jsonl | 4.4 MB | JSONL | 2D hand keypoints — 21 landmarks per hand, one row per frame |
| 📄 sample_09_denting_and_filing_hand_object_contact.jsonl | 2.8 KB | JSONL | Hand–object contact samples (derived from bbox overlap) |
| 📄 sample_09_denting_and_filing_object_boxes.jsonl | 139.9 KB | JSONL | 2D object bounding boxes + track IDs (auto-generated, sampled) |
| 📄 validation_report.json | 5.9 KB | JSON | |
| 📁 consent/ — Commercial AI training consent summary |
| 📄 worker_consent_summary.md | 1.4 KB | MD | Worker consent for commercial AI training |
| 📁 metadata/ — Per-clip JSON — device, QA flags, session, manipulator stats, SHA256 |
| 📄 sample_01_shuttle_tube_packaging.json | 3.0 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_02_industrial_sewing_machine.json | 3.1 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_03_heatgun_and_batching.json | 3.1 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_04_garment_ironing_and_packing.json | 3.0 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_05_commercial_catering.json | 3.1 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_06_cane_weaving.json | 3.1 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_07_car_detailing.json | 3.1 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_08_primer_and_painting.json | 3.1 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📄 sample_09_denting_and_filing.json | 3.1 KB | JSON | Per-clip metadata — QA, session, integrity, manipulator stats |
| 📁 overlays/ — Hand skeleton preview MP4s — 2D landmarks visualized on video |
| 📄 sample_01_shuttle_tube_packaging_overlay.mp4 | 539.1 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_02_industrial_sewing_machine_overlay.mp4 | 278.4 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_03_heatgun_and_batching_overlay.mp4 | 480.8 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_04_garment_ironing_and_packing_overlay.mp4 | 326.9 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_05_commercial_catering_overlay.mp4 | 363.7 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_06_cane_weaving_overlay.mp4 | 394.6 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_07_car_detailing_overlay.mp4 | 777.4 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_08_primer_and_painting_overlay.mp4 | 887.3 MB | MP4 | Hand skeleton overlay preview video |
| 📄 sample_09_denting_and_filing_overlay.mp4 | 967.6 MB | MP4 | Hand skeleton overlay preview video |
| 📁 previews/ — Object bounding-box overlay preview MP4s (full-length, per clip) |
| 📄 sample_01_shuttle_tube_packaging_boxes_preview.mp4 | 533.8 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_02_industrial_sewing_machine_boxes_preview.mp4 | 273.4 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_03_heatgun_and_batching_boxes_preview.mp4 | 479.4 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_04_garment_ironing_and_packing_boxes_preview.mp4 | 318.0 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_05_commercial_catering_boxes_preview.mp4 | 364.0 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_06_cane_weaving_boxes_preview.mp4 | 390.7 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_07_car_detailing_boxes_preview.mp4 | 762.1 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_08_primer_and_painting_boxes_preview.mp4 | 883.9 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📄 sample_09_denting_and_filing_boxes_preview.mp4 | 964.8 MB | MP4 | Overlay preview video — object + hand boxes (full length, normal speed) |
| 📁 qa/ — Structural QA roll-up — resolution, duration alignment, CI pass flags |
| 📄 qa_report.json | 6.2 KB | JSON | Machine-readable QA table |
| 📄 qa_report.md | 1.3 KB | MD | Human-readable QA summary |
| 📁 review_frames/ — Segment snapshots for visual QA (clips 03, 06) |
| 📁 sample_03_heatgun_and_batching/ — Review frames — heat gun and shuttle tube clip |
| 📄 seg001_heat_gun_t5.5s.jpg | 469.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg002_shuttle_tube_t15.0s.jpg | 563.0 KB | JPG | Segment snapshot for visual QA |
| 📄 seg003_heat_gun_t22.0s.jpg | 536.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg004_heat_gun_t30.5s.jpg | 601.2 KB | JPG | Segment snapshot for visual QA |
| 📄 seg005_shuttle_tube_t42.0s.jpg | 509.2 KB | JPG | Segment snapshot for visual QA |
| 📄 seg006_heat_gun_t54.5s.jpg | 579.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg007_heat_gun_t67.0s.jpg | 536.2 KB | JPG | Segment snapshot for visual QA |
| 📄 seg008_heat_gun_t81.0s.jpg | 608.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg009_heat_gun_t94.5s.jpg | 547.3 KB | JPG | Segment snapshot for visual QA |
| 📄 seg010_shuttle_tube_t109.0s.jpg | 455.6 KB | JPG | Segment snapshot for visual QA |
| 📄 seg011_heat_gun_t126.0s.jpg | 542.6 KB | JPG | Segment snapshot for visual QA |
| 📄 seg012_heat_gun_t141.5s.jpg | 523.2 KB | JPG | Segment snapshot for visual QA |
| 📄 seg013_heat_gun_t158.0s.jpg | 477.6 KB | JPG | Segment snapshot for visual QA |
| 📄 seg014_heat_gun_t174.5s.jpg | 537.5 KB | JPG | Segment snapshot for visual QA |
| 📄 seg015_heat_gun_t193.5s.jpg | 460.6 KB | JPG | Segment snapshot for visual QA |
| 📄 seg016_heat_gun_t211.5s.jpg | 489.5 KB | JPG | Segment snapshot for visual QA |
| 📄 seg017_rope_t225.0s.jpg | 453.4 KB | JPG | Segment snapshot for visual QA |
| 📄 seg018_shuttle_tube_t236.5s.jpg | 468.5 KB | JPG | Segment snapshot for visual QA |
| 📄 seg019_shuttle_tube_t248.0s.jpg | 554.9 KB | JPG | Segment snapshot for visual QA |
| 📄 seg020_shuttle_tube_t260.0s.jpg | 481.9 KB | JPG | Segment snapshot for visual QA |
| 📄 seg021_shuttle_tube_t273.0s.jpg | 391.3 KB | JPG | Segment snapshot for visual QA |
| 📄 seg022_shuttle_tube_t286.0s.jpg | 444.4 KB | JPG | Segment snapshot for visual QA |
| 📄 seg023_shuttle_tube_t294.5s.jpg | 452.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg024_shuttle_tube_t302.5s.jpg | 515.7 KB | JPG | Segment snapshot for visual QA |
| 📄 segment_guide.json | 9.7 KB | JSON | Segment to object-class reference for QA |
| 📁 sample_06_cane_weaving/ — Review frames — cane weaving clip |
| 📄 seg001_hammer_t3.5s.jpg | 572.3 KB | JPG | Segment snapshot for visual QA |
| 📄 seg002_chair_t8.0s.jpg | 653.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg003_nail_t12.5s.jpg | 583.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg004_wooden_strap_t18.5s.jpg | 563.2 KB | JPG | Segment snapshot for visual QA |
| 📄 seg005_wooden_strap_t24.0s.jpg | 577.9 KB | JPG | Segment snapshot for visual QA |
| 📄 seg006_nail_t32.0s.jpg | 684.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg007_nail_t42.0s.jpg | 564.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg008_wooden_strap_t53.0s.jpg | 604.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg009_nail_t67.5s.jpg | 599.9 KB | JPG | Segment snapshot for visual QA |
| 📄 seg010_chair_t78.5s.jpg | 487.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg011_nail_t86.0s.jpg | 559.2 KB | JPG | Segment snapshot for visual QA |
| 📄 seg012_nail_t97.0s.jpg | 579.9 KB | JPG | Segment snapshot for visual QA |
| 📄 seg013_blade_t107.0s.jpg | 439.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg014_nail_t115.5s.jpg | 577.2 KB | JPG | Segment snapshot for visual QA |
| 📄 seg015_wooden_strap_t126.0s.jpg | 656.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg016_cutter_t144.5s.jpg | 632.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg017_chair_t163.0s.jpg | 617.5 KB | JPG | Segment snapshot for visual QA |
| 📄 seg018_nail_t183.0s.jpg | 486.8 KB | JPG | Segment snapshot for visual QA |
| 📄 seg019_nail_t201.5s.jpg | 529.4 KB | JPG | Segment snapshot for visual QA |
| 📄 seg020_cutter_t210.0s.jpg | 580.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg021_nail_t221.5s.jpg | 612.1 KB | JPG | Segment snapshot for visual QA |
| 📄 seg022_nail_t248.5s.jpg | 468.9 KB | JPG | Segment snapshot for visual QA |
| 📄 seg023_wooden_strap_t275.5s.jpg | 510.6 KB | JPG | Segment snapshot for visual QA |
| 📄 seg024_nail_t302.0s.jpg | 516.5 KB | JPG | Segment snapshot for visual QA |
| 📄 seg025_nail_t332.9s.jpg | 622.3 KB | JPG | Segment snapshot for visual QA |
| 📄 segment_guide.json | 8.8 KB | JSON | Segment to object-class reference for QA |
| 📁 schema/ — Field definitions for ingest and audit |
| 📄 action_taxonomy.md | 1.0 KB | MD | Schema and field definitions |
| 📄 annotation_schema.md | 956 B | MD | Schema and field definitions |
| 📄 capture_qa_schema.md | 1.8 KB | MD | Schema and field definitions |
| 📄 delivery_schema.md | 518 B | MD | Schema and field definitions |
| 📄 hand_boxes_schema.md | 1.8 KB | MD | Schema and field definitions |
| 📄 object_boxes_schema.md | 2.5 KB | MD | Schema and field definitions |
| 📄 object_taxonomy.md | 1.2 KB | MD | Schema and field definitions |
| 📄 session_schema.md | 1.4 KB | MD | Schema and field definitions |
| 📁 sessions/ — Session-layer JSON — capture date, lighting, collector, mount |
| 📄 GGN_20260618_S01.json | 1.0 KB | JSON | Session capture metadata |
| 📄 GGN_20260618_S02.json | 1.0 KB | JSON | Session capture metadata |
| 📄 GGN_20260618_S03.json | 1.0 KB | JSON | Session capture metadata |
| 📄 GGN_20260618_S04.json | 1.0 KB | JSON | Session capture metadata |
| 📄 GGN_20260620_S05.json | 1.0 KB | JSON | Session capture metadata |
| 📄 GGN_20260620_S06.json | 1009 B | JSON | Session capture metadata |
| 📄 GGN_20260620_S07.json | 1009 B | JSON | Session capture metadata |
| 📄 GGN_20260620_S08.json | 1.0 KB | JSON | Session capture metadata |
| 📄 GGN_20260620_S09.json | 1.0 KB | JSON | Session capture metadata |
| 📄 session_index.json | 10.0 KB | JSON | Index of all 9 capture sessions |
| 📁 videos/ — Final-cut ego MP4s (H.264, no audio) — 9 workplace manipulation clips |
| 📁 review/ — 3 items |
| 📄 sample_04_cfr_preserve.mp4 | 540.5 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_04_cfr_test.mp4 | 465.0 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_04_vfr_original.mp4 | 714.6 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_01_shuttle_tube_packaging.mp4 | 740.5 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_02_industrial_sewing_machine.mp4 | 507.3 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_03_heatgun_and_batching.mp4 | 629.0 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_04_garment_ironing_and_packing.mp4 | 540.5 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_05_commercial_catering.mp4 | 756.4 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_06_cane_weaving.mp4 | 384.9 MB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_07_car_detailing.mp4 | 1.6 GB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_08_primer_and_painting.mp4 | 1.4 GB | MP4 | Deliverable ego video (no audio) |
| 📄 sample_09_denting_and_filing.mp4 | 1.4 GB | MP4 | Deliverable ego video (no audio) |
| 📄 camera_config.json | 2.9 KB | JSON | Monocular rig config — device, resolution, fps, mount per clip |
| 📄 DATACARD.md | 4.3 KB | MD | |
| 📄 delivery_manifest.json | 372 B | JSON | Pack header — version, clip count, license, integrity hash |
| 📄 DELIVERY_OVERVIEW.md | 4.3 KB | MD | Pipeline, package layout, QA flag definitions |
| 📄 manifest.csv | 6.2 KB | CSV | Tabular provenance export |
| 📄 manifest.json | 13.9 KB | JSON | Provenance per clip — source file, cut times, SHA256 |
| 📄 README.md | 1.7 KB | MD | Clip list, device map, layer summary |